Horizon High School Bell Schedules and Calendar
Print the 2021-2022 Bell Schedule
View the Horizon Only Calendar
Class | Time |
---|---|
Period 1 | 7:30 a.m. - 8:26 a.m. |
Period 2 | 8:33 a.m. - 9:29 a.m. |
Period 3 | 9:36 a.m. - 10:37 a.m. |
A Lunch - 10:37 a.m. - 11:07 a.m. Class - 11:14 a.m. - 12:10 p.m. B Lunch - 11:40 a.m. - 12:10 p.m. Class - 10:44 a.m. - 11:40 a.m. |
|
Period 5 (Seniors Only) | 11:45 a.m. - 12:40 p.m. |
Period 6 | 12:17 p.m. - 1:10 p.m. |
Period 7 | 1:17 p.m. - 2:10 p.m. |
Class | Time |
---|---|
Period 1 | 7:30 a.m. - 8:05 a.m. |
Period 2 | 8:11 a.m. - 8:46 a.m. |
Period 3 | 8:52 a.m. - 9:27 a.m. |
Period 4 | 9:33 a.m. - 10:08 a.m. |
Period 5 & 6 | 10:14 a.m. - 10:49 a.m. |
Period 7 | 10:55 a.m. - 11:30 a.m. |
Homeroom Bell Schedule
*January 12 (Date Change)
February 16, and March 9
Class | Time |
---|---|
Period 1 | 7:30 a.m. - 8:22 a.m. |
Period 2 | 8:27 a.m. - 9:19 a.m. |
Period 3 | 9:24 a.m. - 10:16 a.m. |
Homeroom | 10:21 a.m. - 10:46 a.m. |
A Lunch 10:46 a.m. - 11:16 a.m. Period 4B Class 10:52 a.m. - 11:44 a.m. |
|
B Lunch 11:44 a.m. - 12:14 p.m. Period 4A Class 11:21 a.m. - 12:14 p.m. |
|
Period 5 | 11:49 a.m. - 12:41 p.m. |
Period 6 | 12:19 p.m. - 1:11 p.m. |
Period 7 | 1:16 p.m. - 2:10 p.m. |
December 15, 2021 & May 25, 2022 | December 16, 2021 & May 26, 2022 |
---|---|
Period 1 - 7:30 a.m. - 8:45 a.m. | Period 2 - 7:30 a.m. - 8:45 a.m. |
Period 3 - 8:53 a.m. - 10:08 a.m. | Period 4 - 8:53 a.m. - 10:08 a.m. |
Period 7 - 10:16 a.m. - 11:30 a.m. | Period 5 & 6 - 10:16 a.m. - 11:30 a.m. |
May 19 Finals | Exams |
---|---|
Period 1 - 7:30 a.m - 8:26 a.m. | May 20 Exam |
Period 2 - 8:33 a.m. - 9:29 a.m. | May 20 Exam |
Period 3 - 9:36 a.m. - 10:32 a.m. | May 19 Exam |
Period 4 - 10:39 a.m. - 11:40 a.m. | May 19 Exam |
Period 5 - 11:45 a.m. - 12: 50 p.m. | May 19 Exam |
Period 6 - 12:17 p.m. - 1:10 p.m. | May 20 Exam |
Period 7 - 1:17 p.m. - 2:10 p.m. | May 19 Exam |
Double Assembly Schedule
Teachers with Last Name A - L | Teachers with Last Name M - Z |
---|---|
Period 1 - 7:30 a.m. - 8:18 a.m. | Period 1 - 7:30 a.m. - 8:18 a.m. |
Assembly - 8:23 a.m. - 9:11 a.m. | Period 2 - 8:23 a.m. - 9:11 a.m. |
Period 2 - 9:16 a.m. - 10:05 a.m. | Assembly - 9:16 a.m. - 10:05 a.m. |
Period 3 - 10:10 a.m. - 10:57 a.m. | |
Lunch A - 10:57 a.m. - 11:32 a.m. Period 4B Class - 11:02 a.m. - 11:50 a.m. |
|
Lunch B - 11:50 a.m. - 12:25 p.m. Period 4A Class - 11:37 a.m. - 12:25 p.m. |
|
Period 5 - 11:55 a.m. - 12:43 p.m. | |
Period 6 - 12:30 p.m. - 1:18 p.m. | |
Period 7 - 1:23 p.m. - 2:10 p.m. |