Welcome Back
Online learning recommenced across the district on Monday, Jan. 4. Visit PV Assist for online resources.
5601 E. Greenway Road
Scottsdale, AZ 85254
Phone: (602) 449-6000
Fax: (602) 449-6006
Principal: Linda Ihnat
View the Horizon Dates Only Calendar
Class | Time |
---|---|
Period 1 | 7:30 a.m. - 8:20 a.m. |
Period 2 | 8:30 a.m. - 9:20 a.m. |
Period 3 | 9:30 a.m. - 10:20 a.m. |
Period 4 | 10:30 a.m. - 11:20 a.m. |
LUNCH | 11:20 a.m. - 11:50 p.m. |
Period 5 For select classes | 11:30 a.m. - 12:20 p.m. |
Period 6 | 11:50 p.m. - 12:40 p.m. |
Period 7 | 12:57 p.m. - 1:40 p.m. |
Revised on September 22, 2020
Class | Time |
---|---|
Period 1 | 7:30 a.m. - 8:23 a.m. |
Period 2 | 8:33 a.m. - 9:26 a.m. |
Period 3 | 9:36 a.m. - 10:36 a.m. |
A Lunch | 10:36 a.m. - 11:06 a.m. |
Period 4 | 10:46 a.m. - 11:39 a.m. |
Period 4 | 11:11 a.m. - 12:04 p.m. |
B Lunch | 11:39 a.m. - 12:09 p.m. |
Period 5 For select classes | 11:49 a.m. - 12:42 p.m. |
Period 6 | 12:14 p.m. - 1:07 p.m. |
Period 7 | 1:17 p.m. - 2:10 p.m. |
View or Print a color version of the Double Lunch Bell Schedule.
Class | Time |
---|---|
Period 1 | 7:30 a.m. - 8:05 a.m. |
Period 2 | 8:11 a.m. - 8:46 a.m. |
Period 3 | 8:52 a.m. - 9:27 a.m. |
Period 4 | 9:33 a.m. - 10:08 a.m. |
Period 5 & 6 | 10:14 a.m. - 10:49 a.m. |
Period 7 | 10:55 a.m. - 11:30 a.m. |