PVSchools College & Career Fair Fall 2024
PVSchools is excited to present our District-Wide College & Career Fair this fall, open to all PVSchools student community members and their families. This year's event will take place at Shadow Mountain from 4:00 PM to 7:00 PM. We welcome everyone to join us to meet college and career recruiters from both in-state and out-of-state institutions.
Fall 2024 College & Career Fair Event Details
School | Schedule |
---|---|
Shadow Mountain -
|
DATE: 09/17/24 (Tuesday) TIME: 4:00 - 7:00 PM LOCATION: Main Gym |
Colleges and Career Trade Schools Attendance List | |||||
---|---|---|---|---|---|
Instate Universities/Colleges | |||||
ASU - General Admissions | |||||
ASU - College of Health Solutions | |||||
ASU - Barrett Honors College | |||||
ASU - WP Carey Business | |||||
ASU - Edson College of Nursing | |||||
ASU - Global Futures | |||||
ASU - Ira Fulton Engineering | |||||
ASU - Mary Lou Fulton Teachers College | |||||
Embry Riddle Aeronautical University | |||||
Grand Canyon University | |||||
Prescott College | |||||
University of Arizona | |||||
University of Arizona - College of Engineering | |||||
University of Arizona BA in Law | |||||
University of Arizona - WA Franke Honors College | |||||
Northern Arizona University | |||||
Northern Arizona University Occupational Therapy Doctoral Program | |||||
Justice College | |||||
Phoenix College | |||||
Phoenix College - Histologic Technology Program | |||||
Phoenix College - Dental Programs | |||||
Phoenix College - Massage Therapy Program | |||||
Paradise Valley Community College | |||||
Paradise Valley Community College - EMT/Paramedic/Fire Science | |||||
Rio Salado College | |||||
Scottsdale Community College | |||||
Yavapai College | |||||
Out-Of-State Universities/Colleges | |||||
Binghamton University - NY | |||||
Colorado School Of The Mines | |||||
Columbia College - Chicago | |||||
Drake University - IA | |||||
Fort Lewis College - CO | |||||
George Washington University - DC | |||||
Gonzaga University - WA | |||||
Los Angeles College of Music - LACM | |||||
New Mexico State University | |||||
Mitchell College - CT | |||||
Saint Mary's College - IN | |||||
San Diego State University | |||||
Seton Hall - NJ | |||||
Santa Clara University - CA | |||||
Southern Methodist University - TX | |||||
Tulane University - LA | |||||
University of British Columbia - BC | |||||
University of Colorado - Colorado Springs | |||||
University of Connecticut | |||||
University of Kansas | |||||
University of Portland | |||||
University of Utah | |||||
University of Washington - Seattle | |||||
Utah State University | |||||
Western Michigan University | |||||
Western New Mexico University | |||||
CAREER Technical Schools | |||||
Arizona Automotive Institute | |||||
Arizona Game and Fish | |||||
Pima Medical Institute | |||||
Phoenix Fire Department | |||||
CRAS-Conservatory of Recording Arts & Sciences | |||||
Honor Health Programs | |||||
Mayo Clinic College of Medicine & Sciences | |||||
Mayo Clinic - Nursing Program | |||||
Paul Mitchell The School Phoenix | |||||
Pima Medical Institute | |||||
Universal Technical Institute | |||||
WestMec | |||||
MILITARY BRANCHES | |||||
United States Marine Corps | |||||
United States Army | |||||
United States Air Force |